<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vijith Assar</title>
	<atom:link href="https://www.vijithassar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vijithassar.com/feeds/blog.php</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jan 2026 06:29:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Gymnopédies</title>
		<link>https://www.vijithassar.com/music/gymnopedies</link>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 23:00:00 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[mandolin]]></category>
		<guid isPermaLink="false">https://www.vijithassar.com/?p=3283</guid>

					<description><![CDATA[I&#8217;ve arranged Erik Satie&#8217;s most famous piano compositions for the mandolin.]]></description>
										<content:encoded><![CDATA[<p>I&#8217;ve arranged Erik Satie&#8217;s most famous piano compositions <a href="https://www.vijithassar.com/music/gymnopedies">for the mandolin</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Infinite Sadness</title>
		<link>https://www.vijithassar.com/music/infinite-sadness</link>
					<comments>https://www.vijithassar.com/3242/infinite-sadness#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Thu, 25 Dec 2025 03:41:13 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[music]]></category>
		<guid isPermaLink="false">https://www.vijithassar.com/?p=3242</guid>

					<description><![CDATA[The title track from the single greatest accomplishment by the Smashing Pumpkins is a tiny piano ballad that was nominated for a Grammy when it was first released, but now nobody seems to remember it, so I arranged it for solo mandolin.]]></description>
										<content:encoded><![CDATA[
<p>The title track from the single greatest accomplishment by the Smashing Pumpkins is a tiny piano ballad that was nominated for a Grammy when it was first released, but now nobody seems to remember it, so I <a href="https://www.vijithassar.com/music/infinite-sadness" data-type="link" data-id="https://www.vijithassar.com/music/infinite-sadness">arranged it for solo mandolin</a>.</p>



<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/3242/infinite-sadness/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evil Billionaire Attack</title>
		<link>https://www.vijithassar.com/3218/evil-billionaire-attack</link>
					<comments>https://www.vijithassar.com/3218/evil-billionaire-attack#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Tue, 20 Dec 2022 13:00:55 +0000</pubDate>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wired]]></category>
		<guid isPermaLink="false">https://www.vijithassar.com/?p=3218</guid>

					<description><![CDATA[Over at Wired, I propose that the chaos unfolding in the wake of Elon Musk&#8217;s acquisition of Twitter qualifies as a new kind of security risk in which the intrusion mechanism is simply massive amounts of money. In the field of information security, there’s a kind of vulnerability known as the evil maid attack whereby [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Over at Wired, I propose that the chaos unfolding in the wake of Elon Musk&#8217;s acquisition of Twitter qualifies as a <a href="https://www.wired.com/story/twitter-elon-musk-open-source-platforms/">new kind of security risk</a> in which the intrusion mechanism is simply massive amounts of money.</p>
<blockquote>
<p>In the field of information security, there’s a kind of vulnerability known as the evil maid attack whereby an untrusted party gains physical access to important hardware, such as the housekeeping staff coming into your hotel room when you’ve left your laptop unattended, thereby compromising it. We have here a new analog, just as capable of wrecking systems and leaking data. Call it the “evil billionaire attack” if you’d like. The weapon is money, and more specifically, the likelihood that when the moment arrives you won’t have enough of it to make a difference. The call is coming from inside the house.</p>
<p>The reason this strategy works is that most ideas of any consequence are owned by people with more money than you, and then whenever possible they string them together into a network with the specific intent of making the gravity inescapable. Founders and investors and excitable technology writers like myself frequently use the term “platform” to describe technical systems with granular components that can be used to compose new functionality, and the power sources propelling the technology industry find platforms particularly appealing when the bits can be monetized each time they are used.</p>
<p>A platform is better than an app, or so the theory goes, because you can use a platform to build multiple apps, or enable other developers and companies to build apps from which you might take a 30 percent cut. Whatever its advantages, the Twitter debacle should spell the end of the proprietary platform as a serious technical undertaking, a high profile illustration that they are too risky to trust no matter how strong the code might be.</p>
</blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/3218/evil-billionaire-attack/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>iPhone 12</title>
		<link>https://www.vijithassar.com/3180/iphone-12</link>
					<comments>https://www.vijithassar.com/3180/iphone-12#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 22:00:48 +0000</pubDate>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[technology writing]]></category>
		<guid isPermaLink="false">https://www.vijithassar.com/?p=3180</guid>

					<description><![CDATA[My first gadget review! I previewed the specs of the new iPhone 12 for Wired. The iPhone 12 comes with a new ProMotion OLED display, which Apple is calling the &#8220;Super Retina XDR&#8221; screen. It’s the biggest visual upgrade since the original Retina screens a decade ago, and it’s crafted out of a new material [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" src="https://www.vijithassar.com/blog/wp-content/uploads/2020/10/iphone-12-1024x405.png" alt="" width="1024" height="405" class="alignnone size-large wp-image-3182" srcset="https://www.vijithassar.com/blog/wp-content/uploads/2020/10/iphone-12-1024x405.png 1024w, https://www.vijithassar.com/blog/wp-content/uploads/2020/10/iphone-12-300x119.png 300w, https://www.vijithassar.com/blog/wp-content/uploads/2020/10/iphone-12-768x304.png 768w, https://www.vijithassar.com/blog/wp-content/uploads/2020/10/iphone-12.png 1372w" sizes="(max-width: 1024px) 100vw, 1024px" /></p>
<p>My first gadget review! I <a href="https://www.wired.com/story/the-iphone-12-is-a-smartphone-made-for-our-terrible-times/">previewed the specs of the new iPhone 12 for Wired</a>.</p>
<blockquote>
<p>The iPhone 12 comes with a new ProMotion OLED display, which Apple is calling the &#8220;Super Retina XDR&#8221; screen. It’s the biggest visual upgrade since the original Retina screens a decade ago, and it’s crafted out of a new material called ceramic shield, which is vastly stronger than regular glass—one-fourth as likely to crack when you angrily throw it across the room. Whether you’re watching news anchors debunk political misinformation or trying to catch up with the incomprehensible meme cycle, this brilliant display is the tool for the moment, your perfect window for the end of the world.</p>
</blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/3180/iphone-12/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Let&#8217;s go time traveling</title>
		<link>https://www.vijithassar.com/3174/lets-go-time-traveling</link>
					<comments>https://www.vijithassar.com/3174/lets-go-time-traveling#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 16:00:46 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BASH]]></category>
		<guid isPermaLink="false">https://www.vijithassar.com/?p=3174</guid>

					<description><![CDATA[Things should have been different before, but maybe they can still be fixed now? If you have files from the past which need to be converted or altered in ways that would require writing a new inode to your local storage disk, ordinarily you&#8217;d lose the original timestamps, and the new versions would instead end [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Things should have been different before, but maybe they can still be fixed now? If you have files from the past which need to be converted or altered in ways that would require writing a new inode to your local storage disk, ordinarily you&#8217;d lose the original timestamps, and the new versions would instead end up with the timestamp corresponding with the point when you ran the conversion. It doesn&#8217;t have to be this way. Here&#8217;s a <a href="https://github.com/vijithassar/copy-file-creation-timestamps">Bash function which copies timestamps between files</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/3174/lets-go-time-traveling/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pingkiller</title>
		<link>https://www.vijithassar.com/3168/pingkiller</link>
					<comments>https://www.vijithassar.com/3168/pingkiller#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Wed, 02 Oct 2019 18:00:28 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[web browsers]]></category>
		<guid isPermaLink="false">https://www.vijithassar.com/?p=3168</guid>

					<description><![CDATA[A new Chrome extension which stops the HTML &#8220;ping&#8221; attribute from tracking your browsing activity.]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="https://www.vijithassar.com/blog/wp-content/uploads/2019/10/pingkiller.png" alt="" width="640" height="400" class="alignnone size-full wp-image-3171" srcset="https://www.vijithassar.com/blog/wp-content/uploads/2019/10/pingkiller.png 640w, https://www.vijithassar.com/blog/wp-content/uploads/2019/10/pingkiller-300x188.png 300w" sizes="(max-width: 640px) 100vw, 640px" /></p>
<p>A new <a href="https://github.com/vijithassar/pingkiller">Chrome extension</a> which stops the HTML &#8220;ping&#8221; attribute from tracking your browsing activity.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/3168/pingkiller/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Processing Fellowship recap</title>
		<link>https://www.vijithassar.com/3161/processing-fellowship-recap</link>
					<comments>https://www.vijithassar.com/3161/processing-fellowship-recap#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Tue, 06 Aug 2019 16:00:47 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[programming]]></category>
		<guid isPermaLink="false">https://www.vijithassar.com/?p=3161</guid>

					<description><![CDATA[As my fellowship with the Processing Foundation wound down, I wrote a bit about the process of deriving the guiding principles of p5.js far enough to write useful documentation for it — a dissection manual, if you will. more]]></description>
										<content:encoded><![CDATA[<p>As my fellowship with the Processing Foundation wound down, I wrote a bit about the process of deriving the guiding principles of p5.js far enough to write useful documentation for it — a <a href="https://medium.com/processing-foundation/a-p5-js-dissection-manual-38959ff8522e">dissection manual</a>, if you will.<br />
<br />
<span class="more"><a href="https://medium.com/processing-foundation/a-p5-js-dissection-manual-38959ff8522e">more</a></span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/3161/processing-fellowship-recap/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CNN election coverage</title>
		<link>https://www.vijithassar.com/3164/cnn-election-coverage</link>
					<comments>https://www.vijithassar.com/3164/cnn-election-coverage#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Tue, 06 Nov 2018 16:00:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[programming]]></category>
		<guid isPermaLink="false">https://www.vijithassar.com/?p=3164</guid>

					<description><![CDATA[Lately I have been on CNN&#8217;s election night coverage, in particular interactive data visualizations for the Senate and the House.]]></description>
										<content:encoded><![CDATA[<p>Lately I have been on CNN&#8217;s election night coverage, in particular interactive data visualizations for the <a href="https://www.cnn.com/election/2018/forecast/senate">Senate</a> and the <a href="https://www.cnn.com/election/2018/forecast/house">House</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/3164/cnn-election-coverage/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Internet Is Lying To You</title>
		<link>https://www.vijithassar.com/3043/error-301</link>
					<comments>https://www.vijithassar.com/3043/error-301#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Fri, 03 Aug 2018 17:00:24 +0000</pubDate>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[technology writing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URLs]]></category>
		<guid isPermaLink="false">http://www.vijithassar.com/?p=3043</guid>

					<description><![CDATA[Error 301: This post has moved permanently. Just kidding! Ha ha! But I did write about the problems with aggressive link redirecting for New York Magazine. This is both dangerous and ridiculous. Pages load more slowly, and the extra useless links are much more likely to break, and it’s impossible to know where you’re actually [&#8230;]]]></description>
										<content:encoded><![CDATA[<pre>Error 301: This post has moved permanently.</pre>
<p>Just kidding! Ha ha!</p>
<p>But I did write about <a href="http://nymag.com/selectall/2018/08/facebook-and-twitters-flawed-philosophy-of-link-shorteners.html">the problems with aggressive link redirecting</a> for New York Magazine.</p>
<blockquote>
<p>This is both dangerous and ridiculous. Pages load more slowly, and the extra useless links are much more likely to break, and it’s impossible to know where you’re actually heading until after you’ve already clicked. One of the reasons users must so awkwardly tumble through a useless proprietary server that performs customized URL-redirecting behaviors is because this sort of thing is not actually included in any of our technical standards for building computer networks, and it is not part of any standard because it is a terrible idea. Bouncing internet users around between obfuscating servers in a game of internet pinball is a patently absurd way to run any sort of address system. It is a terrible distributed collective architecture that comes at the expense of the real internet.</p>
</blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/3043/error-301/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ACLU</title>
		<link>https://www.vijithassar.com/3040/aclu</link>
					<comments>https://www.vijithassar.com/3040/aclu#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Thu, 02 Aug 2018 16:00:14 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aclu]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://www.vijithassar.com/?p=3040</guid>

					<description><![CDATA[I&#8217;ve been doing some work for the ACLU lately, and Fast Company profiled the team in an article that I still cannot believe is titled The ACLU is building a tech dream team. Your move, Trump.]]></description>
										<content:encoded><![CDATA[<p>I&#8217;ve been doing some work for the ACLU lately, and Fast Company profiled the team in an article that I still cannot believe is titled <a href="https://www.fastcompany.com/90208856/the-aclu-is-building-a-tech-dream-team-your-move-trump">The ACLU is building a tech dream team. Your move, Trump</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/3040/aclu/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Meltdown, Spectre, and everything else</title>
		<link>https://www.vijithassar.com/3027/meltdown-spectre-and-everything-else</link>
					<comments>https://www.vijithassar.com/3027/meltdown-spectre-and-everything-else#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Sun, 18 Mar 2018 15:18:49 +0000</pubDate>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology writing]]></category>
		<category><![CDATA[Wired]]></category>
		<guid isPermaLink="false">http://www.vijithassar.com/?p=3027</guid>

					<description><![CDATA[For Wired, a meandering essay that uses the Meltdown and Spectre exploits to point out problems with how we think about the future: Anything that seeks to reshape the infrastructure built by our past selves should deserve our most aggressive scrutiny, regulation, and suspicion. If backtracking overeager technology is already proving so catastrophic for the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="http://www.vijithassar.com/blog/wp-content/uploads/2018/03/iceberg-1024x768.jpg" alt="" width="1024" height="768" class="alignnone size-large wp-image-3028" srcset="https://www.vijithassar.com/blog/wp-content/uploads/2018/03/iceberg-1024x768.jpg 1024w, https://www.vijithassar.com/blog/wp-content/uploads/2018/03/iceberg-300x225.jpg 300w, https://www.vijithassar.com/blog/wp-content/uploads/2018/03/iceberg-768x576.jpg 768w, https://www.vijithassar.com/blog/wp-content/uploads/2018/03/iceberg-800x600.jpg 800w, https://www.vijithassar.com/blog/wp-content/uploads/2018/03/iceberg.jpg 1280w" sizes="(max-width: 1024px) 100vw, 1024px" /></p>
<p>For Wired, a meandering essay that uses the <a href="https://meltdownattack.com/">Meltdown and Spectre exploits</a> to point out <a href="https://www.wired.com/story/meltdown-spectre-costs-of-unchecked-innovation/">problems with how we think about the future</a>:</p>
<blockquote>
<p>Anything that seeks to reshape the infrastructure built by our past selves should deserve our most aggressive scrutiny, regulation, and suspicion. If backtracking overeager technology is already proving so catastrophic for the cheap chips in our laptops and phones, then we certainly have no hope of reversing its changes to our homes, cities, and oceans.</p>
<p><span class="more"><a href="https://www.wired.com/story/meltdown-spectre-costs-of-unchecked-innovation/">more</a></a>
</p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/3027/meltdown-spectre-and-everything-else/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Processing Foundation Fellowship</title>
		<link>https://www.vijithassar.com/3025/processing-foundation-fellowship</link>
					<comments>https://www.vijithassar.com/3025/processing-foundation-fellowship#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 16:00:04 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[p5]]></category>
		<category><![CDATA[Processing]]></category>
		<guid isPermaLink="false">http://www.vijithassar.com/?p=3025</guid>

					<description><![CDATA[The Processing Foundation runs a fellowship for people interested in interactive art, and I am part of the 2018 class. I&#8217;ll be working on the documentation for p5.js, helping to clean up the developer-facing architecture and design logic so it&#8217;s easier to contribute.]]></description>
										<content:encoded><![CDATA[<p>The Processing Foundation runs a <a href="https://processingfoundation.org/fellowships">fellowship</a> for people interested in interactive art, and I am part of the <a href="https://medium.com/processing-foundation/introducing-the-2018-processing-foundation-fellows-a16ae4e87f80">2018 class</a>. I&#8217;ll be working on the documentation for <a href="https://p5js.org/">p5.js</a>, helping to clean up the developer-facing architecture and design logic so it&#8217;s easier to contribute.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/3025/processing-foundation-fellowship/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AMP for Email</title>
		<link>https://www.vijithassar.com/3010/amp-for-email</link>
					<comments>https://www.vijithassar.com/3010/amp-for-email#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 01:10:41 +0000</pubDate>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[New York Magazine]]></category>
		<category><![CDATA[technology writing]]></category>
		<guid isPermaLink="false">http://www.vijithassar.com/?p=3010</guid>

					<description><![CDATA[Google recently unveiled a set of proposed upgrades to email. For New York Magazine&#8217;s tech section, I wrote about where it went wrong – most notably, that it should not be possible to &#8220;unveil&#8221; upgrades to a standardized communication platform in the first place. The biggest flaw is simply that it can’t reasonably be called version [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Google recently unveiled a <a href="https://blog.google/products/g-suite/bringing-power-amp-gmail/">set of proposed upgrades to email</a>. For <em>New York</em> Magazine&#8217;s tech section, I wrote about <a href="http://nymag.com/selectall/2018/03/google-amp-for-email-what-it-is-and-why-its-a-bad-idea.html">where it went wrong</a> – most notably, that it should not be possible to &#8220;unveil&#8221; upgrades to a standardized communication platform in the first place.</p>
<blockquote>
<p>The biggest flaw is simply that it can’t reasonably be called version two of email. That isn’t Google’s fault — version two of email doesn’t exist anywhere else either. We aren’t even trying. That is such a profound moral failure that maybe technical failure was also inevitable. And so a lukewarm quasi-open standard pushed by a monopoly interest punts our indefensible collective apathy right into the next generation, deeply broken and silly and misguided but also, embarrassingly enough, still the best we say we can do.</p>
<p>
<span class="more"><a href="http://nymag.com/selectall/2018/03/google-amp-for-email-what-it-is-and-why-its-a-bad-idea.html">more</a></span>
</p></blockquote>
<p>This is in many ways the spiritual successor to a previous article I wrote about the <a href="http://nymag.com/following/2016/03/everyone-hates-email-because-it-works.html">continued stagnancy of email</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/3010/amp-for-email/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Net Neutrality</title>
		<link>http://nymag.com/selectall/2017/12/the-internet-can-save-itself-from-ajit-pai.html</link>
					<comments>https://www.vijithassar.com/2988/the-internet-can-save-itself#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Sat, 16 Dec 2017 00:00:39 +0000</pubDate>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[New York Magazine]]></category>
		<category><![CDATA[technology writing]]></category>
		<guid isPermaLink="false">http://www.vijithassar.com/?p=2988</guid>

					<description><![CDATA[New York magazine&#8217;s tech blog Select All let me go wayyyy overboard explaining why internet application protocols like http:// and ftp:// intrinsically fight for net neutrality even with the FCC does not. Networks are made of computers, and computers take instruction. They do as they are told reliably until they break, and for decades now, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><em>New York</em> magazine&#8217;s tech blog <em>Select All</em> let me go <strong>wayyyy overboard</strong> explaining why internet application protocols like http:// and ftp:// intrinsically fight for net neutrality even with the FCC does not.</p>
<blockquote>
<p>Networks are made of computers, and computers take instruction. They do as they are told reliably until they break, and for decades now, what we have told them to do is move information around as quickly and efficiently as possible. This is for two reasons: practical, because at the dawn of the internet it was important to squeeze bits over the limited bandwidth of dial-up modems; but also elemental, because designing any technology with intentionally suboptimal performance is self-evidently idiotic, so nobody does it — aside from the current FCC, apparently. Nonetheless, for the most part, the internet’s underlying application-layer protocols try to run as quickly as possible. This will remain true unless the internet is completely rebuilt atop a different foundation.</p>
<p><span class="more"><a href="http://nymag.com/selectall/2017/12/the-internet-can-save-itself-from-ajit-pai.html">more</a></span>
</p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/2988/the-internet-can-save-itself/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Easier Literate Programming</title>
		<link>https://www.vijithassar.com/2979/lit-web</link>
					<comments>https://www.vijithassar.com/2979/lit-web#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Thu, 30 Nov 2017 22:30:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.vijithassar.com/?p=2979</guid>

					<description><![CDATA[The tools I&#8217;ve been building for literate programming, such as lit and the Markdown import plugin for Rollup, are powerful and can help you fit literate programming into a serious application build process. But what if you don&#8217;t want to bother with a build process? Here&#8217;s a quick-and-dirty alternative for JavaScript on the web: lit-web.js. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The <a href="http://www.vijithassar.com/2900/better-literate-programming">tools I&#8217;ve been building</a> for literate programming, such as <a href="https://github.com/vijithassar/lit">lit</a> and the <a href="https://github.com/vijithassar/rollup-plugin-markdown">Markdown import plugin</a> for <a href="https://rollupjs.org">Rollup</a>, are powerful and can help you fit literate programming into a serious application build process. But what if you don&#8217;t want to bother with a build process?</p>
<p>Here&#8217;s a quick-and-dirty alternative for JavaScript on the web: <a href="https://github.com/vijithassar/lit">lit-web.js</a>. It lets you load Markdown files as script tags, like this:</p>
<pre><code>
&lt;script type="text/markdown" src="//path/to/literate/programming.md"&gt;&lt;/script&gt;
</code></pre>
<p>If lit-web.js is loaded on the page, it will find these &#8220;Markdown scripts,&#8221; fetch their content, parse the Markdown to remove everything but the code blocks, and execute the resulting code string in JavaScript. My goal with this was to create a tool that presents the <em>lowest possible barrier to entry</em> into literate programming. Here&#8217;s an example I&#8217;ve written for the D3.js demo site <a href="https://bl.ocks.org">bl.ocks</a> in which the data visualization <a href="https://bl.ocks.org/vijithassar/51a0eea01d26158611b8dc07be91c1aa">uses its own README.md documentation as the source code</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/2979/lit-web/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Better Literate Programming</title>
		<link>https://www.vijithassar.com/2900/better-literate-programming</link>
					<comments>https://www.vijithassar.com/2900/better-literate-programming#comments</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Fri, 10 Nov 2017 17:52:12 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BASH]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[literate programming]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://www.vijithassar.com/?p=2900</guid>

					<description><![CDATA[First, several big updates recently to the original version of lit, my agnostic tool for literate programming. It can now preserve correct line numbers for debugging, which is the killer feature I&#8217;ve been trying to figure out; this is the only reason I haven&#8217;t written all my source code in this format for the past [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>First, several big updates recently to the <a href="http://www.vijithassar.com/2541/literate-programming">original version</a> of <a href="https://github.com/vijithassar/lit">lit</a>, my agnostic tool for <a href="https://en.wikipedia.org/wiki/Literate_programming">literate programming</a>.</p>
<ol>
<li>It can now preserve correct line numbers for debugging, which is the killer feature I&#8217;ve been trying to figure out; this is the only reason I haven&#8217;t written all my source code in this format for the past couple years.</li>
<li>You can pipe the processed content over stdin/stdout instead of just writing files to disk, which should enable any shenanigans you want to wire up that I have not anticipated.</li>
<li>Best of all, thanks to some logging tricks it also lets you <i>actually execute Markdown documents</i>. Usage would be something like this:
<pre><code>
# use Python to execute the fenced code blocks inside script.py.md
$ python $(./lit.sh --input "script.py.md" --before "#")
</code></pre>
</li>
</ol>
<p>In addition, I&#8217;ve reimplemented the same core logic as a <a href="https://npmjs.org/package/rollup-plugin-markdown">Rollup plugin</a>. This is optimized for JavaScript, supports sourcemaps for debugging, and can be delivered via npm with semantic versioning for dependency management.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.vijithassar.com/2900/better-literate-programming/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Object Iteration</title>
		<link>https://www.vijithassar.com/2886/object-iteration</link>
					<comments>https://www.vijithassar.com/2886/object-iteration#respond</comments>
		
		<dc:creator><![CDATA[Vijith Assar]]></dc:creator>
		<pubDate>Sun, 30 Apr 2017 22:26:08 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[JavaScript]]></category>
		<guid isPermaLink="false">http://www.vijithassar.com/?p=2886</guid>

					<description><![CDATA[New on GitHub and npm: I rebuilt the ES5 array methods from JavaScript and made them work with objects/hashmaps.]]></description>
